Home » News center » 6-DZM-20
6-DZM-20
      Promulgator :admin      Time:2022-03-30
NO Model Voltage CapacityAH DimensionMM Terminal Weight
V 2HR 20Hr Length Width Height Total Height Kg (±3%)
1 6-DZM-7 12 7(2hrs) 9AH(20HR) 151 65 96 103 F2 2.65
2 6-DZM-12 12 12(2hrs) 15AH (20HR) 151 98 95 102 F2/M5 4.45
3 6-DZM-14 12 14(2hrs) 17AH (20HR) 151 98 95 102 F2/M5 4.75
4 8-DZM-14 16 14(2hrs) 17AH (20HR) 201 113 100 105 F2/M5 6.8
5 6-DZM-17 12 17(2hrs) 20AH (20Hr) 181 77 170 170 M5 6
6 6-DZM-20 12 20(2hrs) 24AH (20HR) 181 77 170 170 M5 7
7 8-DZM-20 16 20(2hrs) 24AH (20HR) 250 100 106 128 M5 9.4
8 6-DZM-24 12 24(2hrs) 28AH (20HR) 175 166 125 125 M5 9.45
9 6-DZM-28 12 28(3hrs) 30AH (20HR) 320 81 125 125 M5 9.6
10 6-DZM-30 12 30(3hrs) 35AH (20HR) 270 77 170 175 M5 10.1
11 6-DZM-30 12 30(3hrs) 35AH (20HR) 223 93 176 176 M5 10.1
12 6-DZM-35 12 35(3hrs) 40AH (20HR) 223 106 176 176 M5 11.7
13 6-DZM-40 12 40(3hrs) 50AH (20HR) 223 122 174 176 M6 13.5
14 6-DZM-45 12 45(3hrs) 55AH (20HR) 223 150 174 176 M6 15.2
Next:6-FM-80H
Previous:3-EVF-260
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:hebond@hedelet.com