Home » News center » 6-FM-80H
6-FM-80H
      Promulgator :admin      Time:2022-03-30
No Model Voltage Power Dimension(±2mm) Terminal Weight
(V) 10Hr (FV1.8V/Cell) 15min W/cell Length Width Height Total Height Kg (± 3%)
1 6-FM-12H 12 12 55 151 98 96 102 F2 3.8
2 6-FM-20H 12 20 85 181 77 167 167 M5*φ10 6.5
3 6-FM-28H 12 28 115 165 126 174 174 M6*φ12 8.7
4 6-FM-34H 12 34 145 196 130 155 167 M6*φ12 11
5 6-FM-42H 12 42 170 198 166 174 174 M6*φ12 14
6 6-FM-75H 12 75 290 350 167 178 178 M8*φ18 24
7 6-FM-80H 12 80 300 260 169 211 215 M8*φ18 25
8 6-FM-95H 12 95 370 307 169 211 216 M8*φ18 31
9 6-FM-110H 12 110 420 331 176 214 220 M8*φ18 33
10 6-FM-135H 12 135 470 407 174 210 233 M8*φ18 38
11 6-FM-150H 12 150 520 484 171 241 241 M8*φ18 47
12 6-FM-155H 12 155 540 328 182 267 272 M8*φ18 46
13 6-FM-170H 12 170 680 532 206 216 222 M8*φ18 58.5
14 6-FM-220H 12 220 770 522 240 219 225 M8*φ18 67
15 6-FM-230H 12 230 800 520 269 203 209 M8*φ18 70
16 6-FM-260H 12 260 900 520 269 220 226 M8*φ18 79
17 3-FM-190H 6 190 720 260 180 247 252 M8*φ18 30.8
Next:6-FM-55
Previous:6-DZM-20
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:hebond@hedelet.com