Home » News center » 3-EVF-260
3-EVF-260
      Promulgator :admin      Time:2022-03-30
No Model Voltage Capacity Dimension(±2mm) Terminal Weight(±2%)
(V) 3Hr 5Hr 10Hr Length Width Height Total Height Kgs
(FV1.68/Cell) (FV1.70/Cell) (FV1.80/Cell)
1 3-EVF-180 6 180 200 230 260 180 268 273.5 M8* Φ16 35.5
2 3-EVF-200 6 200 220 235 260 180 268 273.5 M8* Φ16 36.5
3 3-EVF-220 6 220 230 240 260 180 268 274.5 M8* Φ16 37
4 3-EVF-260 6 260 290 330 357 180 269 270 M8* Φ18 49
5 4-EVF-150A 8 150 170 180 260 180 280 280 M8* Φ16 36.5
6 4-EVF-150B 8 150 170 180 262 180 280 288 M8* Φ16 37
7 6-EVF-75 12 75 80 90 260 168 210 212 M6* Φ16 26.5
8 6-EVF-80 12 80 95 110 306 168 208 211 M6* Φ16 29
9 6-EVF-100 12 100 110 115 330 176 214 220 M8* Φ18 36
10 6-EVF-120 12 120 130 140 406 170 233 238 M8* Φ18 44
12 6-EVF-150 12 150 165 175 480 170 225 239 M8* Φ18 52
Next:6-DZM-20
Previous:OPzV2-300
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:hebond@hedelet.com