Home » News center » OPzV2-300
OPzV2-300
      Promulgator :admin      Time:2022-03-30
NO Model Voltage Capacity Dimension(±2mm) Terminal Weight
(V) 10Hr Length Width Height Total Height Kg±3%
(FV1.8/Cell)
1  OPzV2-100 2 100 103 206 355 390 M10*φ20 11.9
2  OPzV2-150 2 150 103 206 355 390 M10*φ20 15.4
3  OPzV2-200 2 200 103 206 355 390 M10*φ20 16.5
4  OPzV2-250 2 250 124 206 355 390 M10*φ20 20.3
5  OPzV2-300 2 300 145 206 355 390 M10*φ20 24.4
6  OPzV2-350 2 350 124 206 471 506 M10*φ20 28.5
7  OPzV2-420 2 420 145 206 471 506 M10*φ20 32.5
8  OPzV2-490 2 490 166 206 471 506 M10*φ20 37
9  OPzV2-600 2 600 145 206 646 681 M10*φ20 44.2
10  OPzV2-700 2 700 254 210 471 506 M10*φ20 52
11  OPzV2-770 2 770 254 210 471 506 M10*φ20 56
12  OPzV2-800 2 800 191 210 646 681 M10*φ20 60
13  OPzV2-900 2 900 233 210 646 681 M10*φ20 69
14  OPzV2-1000 2 1000 233 210 646 681 M10*φ20 73.2
15  OPzV2-1200 2 1200 275 210 646 681 M10*φ20 87
16  OPzV2-1500 2 1500 275 210 796 831 M10*φ20 106.5
17  OPzV2-2000 2 2000 399 212 772 807 M10*φ24 146
18  OPzV2-2250 2 2250 487 212 772 807 M10*φ24 146
19  OPzV2-2500 2 2500 487 212 772 807 M10*φ24 185
20  OPzV2-3000 2 3000 576 212 772 807 M10*φ24 222
Next:3-EVF-260
Previous:GFMJ-700
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:hebond@hedelet.com