Home » News center » DTM-220-2
DTM-220-2
      Promulgator :admin      Time:2022-03-30
NO Model Voltage Capacity Dimension(±2mm) Terminal Weight (±3%)
(V) 5Hr 1Hr Length Width Height Total Height Kg
FV1.75V/Cell) (FV1.70V/Cell)
1 DTM-100-2 2 100/1.75 70/1.70 68 172 302 313 M8* Φ18 9
2 DTM-120-2 2 120/1.75 84/1.70 99 152 322 331 M8* Φ20 10.5
3 DTM-140-2 2 140/1.75 98/1.70 111 152 322 331 M8* Φ20 12
4 DTM-160-2 2 160/1.75 112/1.70 123 152 322 331 M8* Φ20 13.5
5 DTM-180-2 2 180/1.75 126/1.70 135 152 322 331 M8* Φ20 15
6 DTM-200-2 2 200/1.75 140/1.70 147 152 322 331 M8* Φ20 16.5
7 DTM-220-2 2 220/1.75 154/1.70 159 152 341 350 M8* Φ20 18
8 DTM-240-2 2 240/1.75 168/1.70 171 152 341 350 M8* Φ20 19.5
9 DTM-260-2 2 260/1.75 182/1.70 183 152 341 350 M8* Φ20 20.9
10 DTM-280-2 2 240/1.75 196/1.70 195 152 341 350 M8* Φ20 22.3
11 DTM-300-2 2 240/1.75 210/1.70 207 152 341 350 M8* Φ20 23.7
12 DTM-160-3W 2 160/1.75 104/1.70 93 160 431 440 M8* Φ24 13.5
13 DTM-180-3W 2 180/1.75 117/1.70 93 160 475 484 M8* Φ24 15
14 DTM-200-3W 2 200/1.75 130/1.70 93 160 520 529 M8* Φ24 16.5
15 DTM-230-3W 2 230/1.75 149.5/1.70 104 160 520 529 M8* Φ24 18.5
16 DTM-260-3W 2 260/1.75 169/1.70 115 160 520 529 M8* Φ24 21
Next:GFM-600
Previous:DLM-170
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:hebond@hedelet.com