Home » News center » DLM-170
DLM-170
      Promulgator :admin      Time:2022-03-30
No Model Voltage Capacity Dimension(mm) Terminal Weight
(V) 10Hr 1Hr Length Width Height Total Height Kg(±3%)
(FV1.80V/Cell) (FV1.70/Cell)
1 DLM-170 2 170/1.80 102/1.70 85 172 353 365 M10* Φ20 12.5
2 DLM-200 2 200/1.80 120/1.70 85 172 353 365 M10* Φ20 13.5
3 DLM-220 2 220/1.80 132/1.70 103 176 338 349 M10* Φ20 15
4 DLM-220 2 240/1.80 144/1.70 98 176 365 376 M10* Φ20 16.5
5 3-DLM-170 6 170/5.40 102/5.10 374 172 220 248 M10* Φ20 32
Table 1-2 The type and size for Railroad Passenger Car
No Model Voltage Capacity Dimension (±2mm) Terminal Weight
(V) 10Hr 1Hr Length Width Height Total Height Kg (±3%)
(FV1.80V/Cell) (FV1.70/Cell)
1 TM-450 2 450/1.80 270/1.70 220 176 335 360 M10* Φ20 33
2 6-TM-60 12 60/10.8 36/10.2 265 190 222 222 M10* Φ20 21
3 6-TM-120 12 120/10.8 72/10.2 410 172 240 260 M10* Φ20 38
4 6-TM-200 12 200/10.8 120/10.2 520 240 220 240 M10* Φ20 73
Table 1-3 The type and size for Railroad Diesel-powered Locomotive
No Model Voltage Capacity Dimension (±2mm) Terminal Weight
(V) 5Hr 1Hr Length Width Height Total Height Kg (±3%)
(FV1.70V/Cell) (FV1.60V/Cell)
1 NM-450 2 450/1.70 325/1.60 223 187 355 366 M10* Φ20 36.5
2 NM-360 2 360/1.70 257/1.60 185 158 355 366 M10* Φ20 28
3 NM-360 2 360/1.70 257/1.60 200 174 326 337 M10* Φ20 29
4 NM-270 2 270/1.70 192/1.60 200 174 275 286 M10* Φ20 23.5
Table 1-4 The type and size for Railroad Diesel-powered Locomotive
No Model Voltage Capacity Dimension (±2mm) Terminal Weight
(V) 10Hr 1Hr Length Width Height Total Height Kg (±3%)
(FV1.75V/Cell) (FV1.60V/Cell)
1 NM-200 2 200/1.75 120/1.60 87 186 353 364 M10* Φ20 13
2 NM-200(B) 2 200/1.75 120/1.60 103 176 338 349 M10* Φ20 15
3 NM-300 2 300/1.75 180/1.60 200 174 275 286 M10* Φ20 23.5
4 NM-300(B) 2 300/1.75 180/1.60 145 176 338 349 M10* Φ20 20
5 NM-400 2 400/1.75 257/1.60 200 174 326 337 M10* Φ20 29
6 NM-500 2 500/1.75 300/1.60 223 187 355 366 M10* Φ20 36.5
7 NM-500 (A) 2 500/1.75 300/1.60 200 174 326 337 M10* Φ20 32
8 NM-500 (E) 2 500/1.75 300/1.60 200 174 326 337 M10* Φ20 32
9 NM-500 (D) 2 500/1.75 300/1.60 200 174 326 337 M10* Φ20 32
10 NM-450 2 450/1.75 270/1.60 220 176 355 360 M10* Φ20 33
(Shunting Locomotive)
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:hebond@hedelet.com