Home » News center » GFM-600
GFM-600
      Promulgator :admin      Time:2022-03-30
No Model Voltage Capacity Dimension±2(mm) Terminal Weight
(V) 10Hr 1Hr Length Width Height Total Height Kg  (±3%)
(FV1.8/Cell) (FV1.75/Cell)
1 GFM-100 2 100 55 63 174 338 349 M10* Φ20 7
2 GFM-150 2 150 82.5 85 172 353 364 M10* Φ20 13
3 GFM-200 2 200 110 87 186 353 364 M8* Φ18 13.5
4 GFM-250 2 250 137.5 145 176 338 349 M8* Φ18 17.5
5 GFM-300 2 300 165 119 186 353 364 M8* Φ18 19
6 GFM-400 2 400 220 151 186 353 364 M8* Φ22 26
7 GFM-500 2 500 275 183 186 353 364 M8* Φ22 31
8 GFM-600 2 600 330 215 186 353 364 M8* Φ22 35.5
9 GFM-700 2 700 385 290 174 338 349 M8* Φ22 45
10 GFM-800 2 800 440 289 186 353 364 M8* Φ22 49.5
11 GFM-1000 2 1000 550 353 184 353 364 M10* Φ20 61
12 GFM-1200 2 1200 660 480 174 338 349 M10* Φ20 75
13 GFM-1500 2 1500 825 403 355 342 360 M10* Φ20 110
14 GFM-2000 2 2000 1100 491 351 342 353 M10* Φ20 130
15 GFM-3000 2 3000 1650 710 355 340 360 M10* Φ20 202
16 WFM-800 2 800 440 191 210 648 681 M10* Φ22 60
17 WFM-1000 2 1000 550 233 210 648 681 M10* Φ22 68.5
18 WFM-1500 2 1500 825 275 210 648 681 M10* Φ22 102
19 WFM-2000 2 2000 1100 399 210 774 807 M10* Φ22 146
20 WFM-3000 2 3000 1650 576 212 774 807 M10* Φ22 213
Next:GFMJ-700
Previous:DTM-220-2
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:hebond@hedelet.com