Home » News center » Four point contact ball bearing
Four point contact ball bearing
      Promulgator :LX      Time:2019-04-18

Bearing Type Dimensions(mm) Rated load(kN) Weight (kg)
d D B rs min Cr Cor
QJ 206M 30 62 16 1 35.1 28.5 0.254
QJ 207M 35 72 17 1.1 46.2 39 0.359
QJ 208NRM 40 80 18 1.1 52.7 45 0.48
QJ 209M 45 85 19 1.1 58.5 51 0.467
QJ 210M 50 90 20 1.1 61.8 56 0.697
QJ 211M 55 100 21 1.5 79.3 76.5 0.78
QJ 212M 60 110 22 1.5 92.3 86.5 1
QJ 216MA 80 140 26 2 132.4 137 1.739
QJ 305M 25 62 17 1.1 42 33 0.256
QJ 306M 30 72 19 1.1 49.4 39 0.379
QJ 307NRM/C3 35 80 21 1.5 59.2 46.5 0.58
QJ 308NRM/C3 40 90 23 1.5 71.5 58.5 0.704
QJ 309NRM/C3 45 100 25 1.5 93.6 76.5 0.934
QJ 310M 50 110 27 2 111 91.5 1.39

 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:hebond@hedelet.com