Home » News center » Two-way thrust angular contact ball bearing
Two-way thrust angular contact ball bearing
      Promulgator :LX      Time:2019-04-18

Type d D B rsmin Basic load rating Limit speed Weight
Ca Coa Oil lubrication Grease lubrication
—— mm KN KN r/min r/min Kg
BTM 50A/DB 50 80 28.5 1 14.70 27.70 14700 11600 0.27
BTM 50B/DB 50 80 28.5 1 17.40 31.50 13100 10000 0.27
BTM 55A/DB 55 90 33 1.1 18.20 35.00 13200 10400 0.40
BTM 55B/DB 55 90 33 1.1 21.60 40.00 11800 9000 0.40
BTM 60A/DB 60 95 33 1.1 18.90 38.00 12300 9700 0.42
BTM 60B/DB 60 95 33 1.1 22.40 43.50 11000 8400 0.42
BTM 65A/DB 65 100 33 1.1 19.50 41.50 11600 9100 0.44
BTM 65B/DB 65 100 33 1.1 23.10 47.00 10400 7900 0.44
BTM 70A/DB 70 110 36 1.1 26.90 55.00 10600 8400 0.60
BTM 70B/DB 70 110 36 1.1 32.00 63.00 9500 7300 0.60
BTM 75A/DB 75 115 36 1.1 27.30 58.00 10000 7900 0.63
BTM 75B/DB 75 115 36 1.1 32.50 65.50 9000 6900 0.63
BTM 80A/DB 80 125 40.5 1.1 32.00 68.50 9300 7400 0.85
BTM 80B/DB 80 125 40.5 1.1 38.00 78.00 8300 6400 0.85
BTM 85A/DB 85 130 40.5 1.1 32.50 71.50 8900 7000 0.95
BTM 85B/DB 85 130 40.5 1.1 38.50 81.50 8000 6100 0.95
BTM 90A/DB 90 140 22.5 1.5 42.50 92.50 8300 6600 1.10
BTM 90B/DB 90 140 22.5 1.5 50.00 105.00 7400 5700 1.10
BTM 95A/DB 95 145 45 1.5 43.00 96.50 8000 6300 1.32
BTM 95B/DB 95 145 45 1.5 51.00 110.00 7100 5500 1.32
BTM 100A/DB 100 150 22.5 1.5 43.50 100.00 7600 6000 1.39
BTM 100B/DB 100 150 22.5 1.5 51.50 114.00 6800 5200 1.39
BTM 105A/DB 105 160 49.5 2 49.50 115.00 7200 5700 1.70
BTM 105B/DB 105 160 49.5 2 58.50 131.00 6500 5000 1.70
BTM 110A/DB 110 170 27 2 55.50 131.00 6800 5400 2.10
BTM 110B/DB 110 170 27 2 66.00 148.00 6100 4700 2.10
BTM 120A/DB 120 180 27 2 57.00 141.00 6400 5000 2.30
BTM 120B/DB 120 180 27 2 68.00 160.00 5700 4400 2.30
BTM 130A/DB 130 200 31.5 2 72.50 172.00 5800 4600 3.30
BTM 130B/DB 130 200 31.5 2 86.00 195.00 5200 4000 3.30

 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:hebond@hedelet.com