Home » News center » 6-FM-55
6-FM-55
      Promulgator :admin      Time:2022-03-30
No Model Voltage Capacity(Ah) Dimension(±2mm) Terminal Weight
(V) 10Hr (FV1.8V/Cell) Length Width Height Total Height Kg (± 3%)
1 6-FM-33 12 33 195 130 160 180 M6*φ12 10.5
2 6-FM-38 12 38 197 165 170 170 M6*φ12 13
3 6-FM-40 12 40 197 165 170 170 M6*φ12 13.5
4 6-FM-42 12 42 197 165 170 170 M6*φ12 14
5 6-FM-50 12 50 230 137 210 215 M6*φ12 15.5
6 6-FM-55 12 55 230 137 210 215 M6*φ12 17.5
7 6-FM-65 12 65 350 167 173 178 M8*φ20 21
8 6-FM-80 12 80 350 167 173 178 M8*φ20 23.5
9 6-FM-70 12 70 260 168 211 215 M8*φ20 21
10 6-FM-75 12 75 260 168 211 215 M8*φ20 22.5
11 6-FM-80 12 80 260 168 211 215 M8*φ20 23.5
12 6-FM-90 12 90 306 169 212 216 M8*φ20 29
13 6-FM-100 12 100 330 172 214 243 M8*φ20 30
14 6-FM-120 12 120 406 173 209 234 M8*φ20 35
15 6-FM-150 12 150 485 172 240 240 M8*φ20 45
16 6-FM-200 12 200 524 240 220 245 M8*φ20 60
17 6-FM-250 12 250 520 269 220 224 M8*φ20 70
Next:3-FM-4.0
Previous:6-FM-80H
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:hebond@hedelet.com