| Automatic circuit breaker | EKF 2P 63А |
| Shock absorber | Vertical Direction 42-300000342 |
| Shoe | brake unit TZ071200-87 |
| Arcless apparatus | QJR-400 |
| Block | TPD32 Voltage Boost Wave Filter Module |
| Unit for xenon spotlight lamp | 50-70 W-110 V-1, DC-110V. |
| Controller | ЕМ231, siemens231- OHC22-OXAO A14x12Bit |
| Controller | ЕМ223 DC/DC, siemens223-1BL22-OXAO |
| Controller | EM222DC siemens 222-1BF22-OXAO |
| Fire alarm control unit | YJ-9002 A. |
| Processor Control Unit | СPU 226 |
| BRN | Non-contact pressure regulator TTY-3H |
| Axle box bearing | 2232 NJ |
| Axle box bearing | 2232 NU |
| Axle box bearing | 2232 NUHJ |
| Shaft | water pump ZJPB 76-00-007A |
| Shaft | water pump zjpb77-00-007A |
| Turbocharger shaft with blades/Air compression impeller | 21000/25000 |
| Valve | Electric Dirt Removal TFK1B110V900KRa |
| Sandbox valve | 22DKF3-8Т |
| Admission valve | Air Dryer JKG1 JKG1-02-000A |
| Hub | top connecting rod head TC221005-88 |
| Elastic bushing | for fuel booster pump ZJT009-013 |
| High temperature inlet water branch assembly | ZJC2-83-22-000 (bottom adapter) |
| Exhaust filtration grid | air dryer JKG1 JKG1-06-000V |
| Exhaust filtration pipe | air dryer JKG1 JKG1-07-000A |
| Exhaust valve | air dryer JKG1 JKG1-03-000V |
| Exhaust valve | air dryer JKG1 JKG1-04-000A |
| Hydrostatic fan motor | Refrigerator Cooling PJ360229062 |
| Valve head | CQE1A-010-007 |
| Sensor | fire alarm system on SKD6 JTW-BD-885HT |
| Sensor | MBT5252-084Z6265 |
| Pressure sensor | MBS3000/060G1125 (0….10 bar, OUT:4…20мА) |
| Pressure sensor | P726-R-B E043546 |
| Pressure sensor | 3100B0010G1B000 |
| Voltage sensor | WBV334S01_0.5; 1000V; 20mA; 24V |
| Speed sensor | E2E-X3D1-N |
| Current sensor | 8LH NCA3-10A |
| Pressure sensor | М- горения MBS3050-060G1401 |
| Reversing sensor | TQJ22-1500A |
| Door lock | Driver's Cab RH84C613579AWR1(left) |
| Door lock | Driver's Cab RH84C613579AWR2(right) |
| Door lock | body hood PJ360262640 |
| Impeller | Air Compression 25000 on Turbocharger Type ZN240A |
| Power supply | АС/ДС SFGD 110v24 |
| Valve | electric controlled (reverser) TFK-110 |
| Valve | sand hopper pJ360259005 |
| Compressor valve NPT-5 | NT31-147 |
| Traction clamp wedge | ZJJ35-73-10-001 |
| Button | low volume typhon S403M-L-D |
| Button | Couplers S430-L-B |
| Housing | Gear Traction Motor ZJJ35-55-01-000 |
| Wheelset | Assembled |
| Fan wheel | for cooling the traction motor ZQDR-410 QSJ7-11-05-100 |
| Gear wheel | on the camshaft for measuring the speed of the ice ZJN17-42-00-004 |
| Ring | o-shaped GB-T1235-1976, 11x1,9 |
| Ring | o-shaped for rod body GB-T1235-1976, 50х3,5 |
| Ring | о-образное ZJC2-71-00-013, 45х35 |
| Ring | 21003 маслянное для турбонагнетателя ZN240А |
| Ring | O-ring air dryer JKG1 GB1235-76 20x2,4 rubber II-I |
| Ring | o-shaped GB-T1235-1976, 37x3,1 |
| Ring | муфты каучуковое СКД6е |
| Ring | o-shaped for boom body GB-T1235-1976, 50 x 5.5 |
| Ring | O-shaped fuel system GB-T1235-1976, 145x5,7 |
| Ring | O-shaped gear housing 106Z500005 |
| Ring | sealing cylinder liner 270x5,7 GB-T1235-76 |
| Ring | o-shaped GB-T1235-1976, 335x8,6 |
| Piston ring | oil-removable CND |
| Piston ring | oil removal CVD |
| Compression piston ring | ЦНД, NTT-00A-B-82 |
| Compression piston ring | ЦВД, NT31 |
| Spring ring | муфта вала NT31-124 |
| Axle leash ring | Central Axis PJ360252204 |
| Compression piston ring | QYS-J-7-01 |
| Rubber ring | exhaust manifold adapter SKD6e |
| Piston ring | компрессионное NT8-00-82-1 (ДВС) |
| Piston oil-burning ring | маслосъёмное NT9-00-82-1 (ДВС) |
| O-ring | цилиндровой гильзы ТС231102-87 |
| O-ring | цилиндровой гильзы TC231009-87 |
| O-ring | гувновидное ВАОМх720-35-7; 388022 |
| O-ring | о-образное 155х5,7 для топливоподогревателя GBT1235-1976 |
| O-ring | О-образное 210х5,7 GB3452/1-1992 |
| Capacitor | CD-15 160V 100uF |
| Contact | лампы TDC1 |
| Contact | S1115/10-P-44-110V-B |
| Contact | S140A-1-80V-B |
| Contact | S1001/06-P-33-110V-B |
| Contact power KB on LC, GS | S1001/06-P-44-80B |
| Contactor | Train QCCI-15100 |




