Home » News center » 3-FM-4.0
3-FM-4.0
      Promulgator :admin      Time:2022-03-30
No Model Voltage Capacity(Ah) Dimension(±2mm) Terminal Weight
(V) 20Hr (FV1.8V/Cell) Length Width Height Total Height Kg (± 3%)
1 3-FM-1.3 6 1.3 98 25 53 59 F1 0.3
2 3-FM-2.8 6 2.8 66 33 97 102 F1 0.6
3 3-FM-3.2 6 3.2 125 34 60 66 F1 0.67
4 3-FM-3.3 6 3.3 134 35 61 67 F1 0.7
5 3-FM-4.0 6 4 70 47 101 107 F1/F2 0.71
6 3-FM-4.5 6 4.5 70 47 101 107 F1/F2 0.75
7 3-FM-5.0 6 5 70 47 101 107 F1/F2 0.81
8 3-FM-7.0 6 7 151 34 94 100 F1/F2 1.15
9 3-FM-10 6 10 151 51 94 100 F1/F2 1.65
10 3-FM-12 6 12 151 51 94 100 F1/F2 1.75
11 6-FM-0.8 12 0.8 96 25 62.5 62.5 Wire and plug 0.34
12 6-FM-1.3 12 1.3 96 43 52 58 F1 0.56
13 6-FM-2.2 12 2.2 177 35 61 67 F1 0.88
14 6-FM-3.3 12 3.3 134 67 61 67 F1 1.3
15 6-FM-4.0 12 4 90 70 101 107 F1/F2 1.41
16 6-FM-4.5 12 4.5 90 70 101 107 F1/F2 1.5
17 6-FM-5.0 12 5 90 70 101 107 F1/F2 1.6
18 6-FM-6.0 12 6 151 65 94 100 F1/F2 1.9
19 6-FM-7.0 12 7 151 65 94 100 F1/F2 2.1
20 6-FM-7.2 12 7.2 151 65 94 100 F1/F2 2.15
21 6-FM-7.5 12 7.5 151 65 94 100 F1/F2 2.35
22 6-FM-8.0 12 8 151 65 94 100 F1/F2 2.45
23 6-FM-9.0 12 9 151 65 94 100 F1/F2 2.55
24 6-FM-10 12 10 151 98 95 101 F1/F2 3.15
25 6-FM-12 12 12 151 98 95 101 F1/F2 3.6
26 6-FM-17 12 17 181 77 167 167 M5*φ10 5
27 6-FM-18 12 18 181 77 167 167 M5*φ10 5.5
28 6-FM-20 12 20 181 77 167 167 M5*φ10 5.8
29 6-FM-24 12 24 166 175 125 125 M6*φ12 7.25
30 6-FM-26 12 26 166 175 125 125 M6*φ12 7.8
31 6-FM-28 12 28 166 175 125 125 M6*φ12 8
Next:6-FT-100B
Previous:6-FM-55
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:hebond@hedelet.com