|
Weichai Construction Engine as below:
|
||||||||
| Weichai Construction Engine List | ||||||||
| Weichai WP2.7 Series Construction engine,turbocharger and electronically controll injection | ||||||||
| Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
| Weichai | WP2.7G38E301 | 4 | 90/105 | 2.67 | 28/2200 | Construction | 740*556*731 | 265 |
| Weichai | WP2.7G50E302 | 4 | 90/105 | 2.67 | 36.8/2650 | Construction | 740*556*731 | 265 |
| Weichai | WP2.7G50E301 | 4 | 90/105 | 2.67 | 36.8/2200 | Construction | 740*556*731 | 265 |
| Weichai WP3 Series Construction engine,turbocharger and electronically controll injection | ||||||||
| Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
| Weichai | WP3G65E30 | 4 | 94/107 | 2.97 | 48/2200 | Construction | 808*638*795 | 305 |
| Weichai | WP3G77E30 | 4 | 94/107 | 2.97 | 56.5/2200 | Construction | 808*638*795 | 305 |
| Weichai | WP3G79E30 | 4 | 94/107 | 2.97 | 58/2400 | Construction | 808*638*795 | 305 |
| Weichai | WP3G86E30 | 4 | 94/107 | 2.97 | 63/2200 | Construction | 808*638*795 | 305 |
| Weichai WP4.1 Series Construction engine,turbocharger and electronically controll injection | ||||||||
| Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
| Weichai | WP4.1G70E302 | 4 | 105/118 | 4.1 | 52/2400 | Construction | 950*660*780 | 420 |
| Weichai | WP4.1G82E301 | 4 | 105/118 | 4.1 | 60/2400 | Construction | 950*660*780 | 420 |
| Weichai | WP4.1G88E301 | 4 | 105/118 | 4.1 | 65/2400 | Construction | 950*660*780 | 420 |
| Weichai | WP4.1G102E301 | 4 | 105/118 | 4.1 | 74.9/2400 | Construction | 950*660*780 | 420 |
| Weichai WP6 Series Construction engine,turbocharger and electronically controll injection | ||||||||
| Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
| Weichai | WP6G125E333 | 6 | 105/130 | 6.75 | 92/2000 | Construction | 1178*640*919 | 636 |
| Weichai | WP6G140E330 | 6 | 105/130 | 6.75 | 105/2200 | Construction | 1178*640*919 | 636 |
| Weichai | WP6G160E330 | 6 | 105/130 | 6.75 | 118/2200 | Construction | 1178*640*919 | 636 |
| Weichai | WP6G175E330 | 6 | 105/130 | 6.75 | 129/1800 | Construction | 1178*640*919 | 636 |
| Weichai | WP6G175E301 | 6 | 105/130 | 6.75 | 129/2000 | Construction | 1178*640*919 | 636 |
| Weichai | WP6G190E330 | 6 | 105/130 | 6.75 | 140/2200 | Construction | 1178*640*919 | 636 |
| Weichai | WP6G200E331 | 6 | 105/130 | 6.75 | 147/2000 | Construction | 1178*640*919 | 636 |
| Weichai | WP6G210E330 | 6 | 105/130 | 6.75 | 154/2200 | Construction | 1178*640*919 | 636 |
| Weichai WP10 Series Construction engine,turbocharger and electronically controll injection | ||||||||
| Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
| Weichai | WP10G156E356 | 6 | 126*130 | 9.7 | 115/1800 | Construction | 1772*870*1170 | 875 |
| Weichai | WP10G178E355 | 6 | 126*130 | 9.7 | 131/1850 | Construction | 1772*870*1170 | 875 |
| Weichai | WP10G190E354 | 6 | 126*130 | 9.7 | 140/1900 | Construction | 1772*870*1170 | 875 |
| Weichai | WP10G200E355 | 6 | 126*130 | 9.7 | 148/1850 | Construction | 1772*870*1170 | 875 |
| Weichai | WP10G210E341 | 6 | 126*130 | 9.7 | 154/2200 | Construction | 1772*870*1170 | 875 |
| Weichai | WP10G210E342 | 6 | 126*130 | 9.7 | 154/2100 | Construction | 1772*870*1170 | 875 |
| Weichai | WP10G210E343 | 6 | 126*130 | 9.7 | 154/2000 | Construction | 1772*870*1170 | 875 |
| Weichai | WP10G210E344 | 6 | 126*130 | 9.7 | 154/1900 | Construction | 1772*870*1170 | 875 |
| Weichai | WP10G220E341 | 6 | 126*130 | 9.7 | 162/2200 | Construction | 1772*870*1170 | 875 |
| Weichai | WP10G220E342 | 6 | 126*130 | 9.7 | 162/2100 | Construction | 1772*870*1170 | 875 |
| Weichai | WP10G220E343 | 6 | 126*130 | 9.7 | 162/2000 | Construction | 1772*870*1170 | 875 |
| Weichai | WP10G240E341 | 6 | 126*130 | 9.7 | 178/2200 | Construction | 1772*870*1170 | 875 |
| Weichai | WP10G240E342 | 6 | 126*130 | 9.7 | 178/2100 | Construction | 1772*870*1170 | 875 |
| Weichai | WP10G240E343 | 6 | 126*130 | 9.7 | 178/2000 | Construction | 1772*870*1170 | 875 |
| Weichai | WP10G270E341 | 6 | 126*130 | 9.7 | 199/2200 | Construction | 1772*870*1170 | 875 |
| Weichai WP12L Series Construction engine,turbocharger and electronically controll injection | ||||||||
| Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
| Weichai | WP12G220E304 | 6 | 126*155 | 11.59 | 162/1950 | Construction | 1761*847*1309 | 1050 |
| Weichai | WP12G240E306 | 6 | 126*155 | 11.59 | 175/1800 | Construction | 1761*847*1309 | 1050 |
| Weichai | WP12G245E303 | 6 | 126*155 | 11.59 | 180/2000 | Construction | 1761*847*1309 | 1050 |
| Weichai | WP12G250E302 | 6 | 126*155 | 11.59 | 185/2100 | Construction | 1761*847*1309 | 1050 |
| Weichai | WP12G350E303 | 6 | 126*155 | 11.59 | 258/2000 | Construction | 1761*847*1309 | 1050 |
| Weichai | WP12G360E302 | 6 | 126*155 | 11.59 | 265/2100 | Construction | 1761*847*1309 | 1050 |
| Weichai WP12 Series Construction engine,turbocharger and electronically controll injection | ||||||||
| Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
| Weichai | WP12G310E320 | 6 | 126*155 | 11.59 | 226/2000 | Construction | 1761*847*1309 | 1050 |
| Weichai | WP12G336E350 | 6 | 126*155 | 11.59 | 247/2200 | Construction | 1761*847*1309 | 1050 |
| Weichai | WP12G340E311 | 6 | 126*155 | 11.59 | 250/2100 | Construction | 1761*847*1309 | 1050 |
| Weichai | WP12G375E300 | 6 | 126*155 | 11.59 | 276/1900 | Construction | 1761*847*1309 | 1050 |
| Weichai | WP12G400E300 | 6 | 126*155 | 11.59 | 294/1900 | Construction | 1761*847*1309 | 1050 |
| Weichai | WP12G430E300 | 6 | 126*155 | 11.59 | 316/1900 | Construction | 1761*847*1309 | 1050 |
| Weichai | WP12G460E300 | 6 | 126*155 | 11.59 | 338/1900 | Construction | 1761*847*1309 | 1050 |
| Weichai WP13 Series Construction engine,turbocharger and electronically controll injection | ||||||||
| Brand | Model | Cyl | Bore/Stroke | Liter | KW/RPM | Application | Dimension | Weight |
| Weichai | WP13G480E310 | 6 | 127*165 | 12.54 | 353/2100 | Construction | 1813*954*1289 | 1050 |
| Weichai | WP13G500E310 | 6 | 127*165 | 12.54 | 368/2100 | Construction | 1813*954*1289 | 1050 |
| Weichai | WP13G530E310 | 6 | 127*165 | 12.54 | 390/2100 | Construction | 1813*954*1289 | 1050 |
| Manufactured by China Weichai, Weichai Construction engine | ||||||||
| Weichai engine model Compilation Rules,example : | ||||||||
| WP12G350E303 | ||||||||
| WP | Weichai power | |||||||
| 12 | 12 series | |||||||
| G | Construction | |||||||
| 350 | 350HP | |||||||
| E3 | Euro 3 Emission | |||||||
| 3 | Application | |||||||
| Weichai engine application: | ||||||||
| SN | Symbol | Application | ||||||
| 1 | B | General purpose or Pump or Stationary power | ||||||
| 2 | C | Marine main propulsion engine | ||||||
| 3 | G | Construction machinery | ||||||
| 4 | Q | Truck | ||||||
| 5 | D | Land generator | ||||||
| 6 | CD | Marine auxiliary engine | ||||||
| 7 | K | Coach | ||||||
| 8 | T | Tractor | ||||||
| 9 | Other | |||||||
| Not only supply above engine, also can supply: | ||||||||
| Brand | Model | Application | ||||||
| Weichai | WP2.1 Series | Automotive,Construction machinery | ||||||
| Weichai | WP3 Series | Automotive,Construction machinery | ||||||
| Weichai | WP3.7 Series | Automotive | ||||||
| Weichai | WP4.1 Series | Automotive,Marine,Generator,Harvester | ||||||
| Weichai | WP4 Series | Automotive,Marine,Generator,Pump,Air compressor,Tractor,Harvester | ||||||
| Weichai | WP5 Series | Automotive | ||||||
| Weichai | WP6 Series | Automotive,Construction machinery,Marine,Generator | ||||||
| Weichai | WP6 Series | Pump,Air compressor,Tractor,Harvester | ||||||
| Weichai | WP7 Series | Automotive,Marine | ||||||
| Weichai | WD10 Series | Marine | ||||||
| Weichai | WP10 Series | Automotive,Construction machinery,Marine,Generator,Pump | ||||||
| Weichai | WP10 Series | Air compressor,Ensiling machine | ||||||
| Weichai | WD12 Series | Marine,Generator | ||||||
| Weichai | WP12 Series | Automotive,Construction machinery,Pump,Air compressor,Ensiling machine | ||||||
| Weichai | WP12L Series | Construction machinery | ||||||
| Weichai | WP13 Series | Construction machinery,Generator,Pump,Air compressor | ||||||
| Weichai | WP5NG Series | Gas Engine | ||||||
| Weichai | WP6NG Series | Gas Engine | ||||||
| Weichai | WP7NG Series | Gas Engine | ||||||
| Weichai | WP10NG Series | Gas Engine | ||||||
| Weichai | WP12NG Series | Gas Engine | ||||||
| Weichai | CW200 Series | Chongqing Weichai Marine Engine | ||||||
| Weichai | CW250 Series | Chongqing Weichai Marine Engine | ||||||
| Weichai | WHM6160 Series | Weichai Heavy Machinery Marine Engine | ||||||
| Weichai | X170ZC Series | Weichai Heavy Machinery Marine Engine | ||||||
| Beside engine,also can supply above engine spare parts | ||||||||
| SN | Parts Descriptions | |||||||
| 1 | cylinder head, cylinder block, cylinder liner,crankshaft,camshaft | |||||||
| 2 | piston, piston ring, piston pin,conrod,flywheel,flywheel housing,exhaust | |||||||
| 3 | main bearing, conrod bearing, thrust bearing | |||||||
| 4 | fuel injector, fuel injection pump, common rail | |||||||
| 5 | oil pan gasket, cylinder head gasket | |||||||
| 6 | overhaul gasket kit, upper gasket kit, lower gasket kit | |||||||
| 7 | intake valve,exhuast valve,valve seat,valve rotating | |||||||
| 8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering | |||||||
| 9 | oil filter, fuel filter, fuel water separator, air filter | |||||||
| 10 | turbocharger,alternator,starter,air compressor | |||||||
| 11 | other spare parts | |||||||
| Beside engine, other brand engine and spare parts also available,such as: | ||||||||
| SN | Brand | Engine or Spare parts | ||||||
| 1 | Deutz | Engine and spare parts | ||||||
| 2 | Googol | Engine and spare parts | ||||||
| 3 | Baudouin | Engine and spare parts | ||||||
| 4 | Doosan | Engine and spare parts | ||||||
| 5 | MAN | Engine and spare parts | ||||||
| 6 | Iveco | Engine and spare parts | ||||||
| 7 | Isuzu | Engine and spare parts | ||||||
| 8 | Toyota | Engine and spare parts | ||||||
| 9 | Nissan | Engine and spare parts | ||||||
| 10 | Shangchai | Engine and spare parts | ||||||
| 11 | Weichai | Engine and spare parts | ||||||
| 12 | Yuchai | Engine and spare parts | ||||||
| 13 | Sinotruk | Engine and spare parts | ||||||
| 14 | Fada | Gearbox | ||||||
| 15 | Advance | Gearbox | ||||||
| 16 | ABB | Turbocharger | ||||||
| 17 | MAN | Turbocharger | ||||||
| 18 | EMD | Spare parts | ||||||
| 19 | GE | Spare parts | ||||||
| 20 | ALCO | Spare parts | ||||||
| 21 | MAN | Spare parts | ||||||
| 22 | MTU | Spare parts | ||||||
| 23 | Pielstick | Spare parts | ||||||
| 24 | DAIHATSU | Spare parts | ||||||
| 25 | MAK | Spare parts | ||||||
| 26 | SULZER | Spare parts | ||||||
| 27 | WARTSILA | Spare parts | ||||||
| 28 | SKL | Spare parts | ||||||
| 29 | RUSTON | Spare parts | ||||||
| 30 | YANMAR | Spare parts | ||||||
| 31 | AKASAKA | Spare parts | ||||||
| 32 | HANSHIN | Spare parts | ||||||
| 33 | NlIGATA | Spare parts | ||||||




