Home » News center » YRT bearing
YRT bearing
      Promulgator :LX      Time:2019-04-18

 Bearing Dimensions(mm) Basic load rating(KN) weight
Model
Axial kg
  d D H H1 C D1 J J1 Ca Coa Cr Cor  
YRT50 50 126 30 20 10 105 63 116 56 280 29 50 1.6
YRT80 80 146 35 23.35 12 130 92 138 39 160 45 100 2.5
YRT100 100 185 38 25 12 160 112 170 74 380 55 110 4.2
YRT120 120 210 40 26 12 184 135 195 83 460 70 150 5.5
YRT150 150 240 40 26 12 214 165 225 86 520 80 180 6.3
YRT180 180 280 43 29 15 244 194 260 95 600 85 210 7.8
YRT200 200 300 45 30 15 274 215 285 100 680 90 240 9.8
YRT260 260 385 55 36.5 18 345 280 365 110 820 105 320 18.5
Bearing Inner ring Outer ring Pitch Maximum starting torque limit Radial
Model Z×t Rotating speed Axial
    Grease lubrication beat
  Mounting holes Locking bolt Mounting holes Disassembly thread     (μ)
  d1 d2 Quantity Quantity d3 Quantity M Quantity Z×t Nm rpm P4 P2
YRT50 5.6 10 2 5.6 12 12×30° 5.5 440 2 1
YRT80 5.6 10 10 2 5.6 12 12×30° 6.7 350 3 1.5
YRT100 5.6 10 16 2 5.6 15 M5 3 18×20° 8.3 290 3 1.5
YRT120 7 11 22 2 7 21 M8 3 24×15° 10.5 240 3 1.5
YRT150 7 11 34 2 7 33 M8 3 36×10° 12.1 220 3 2
YRT180 7 11 46 2 7 45 M8 3 48×7.5° 15.4 200 4 2
YRT200 7 11 46 2 7 45 M8 3 48×7.5° 21.4 180 4 2.5
YRT260 9.3 15 34 2 9.3 33 M12 3 36×10° 25.3 140 6 3


 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:hebond@hedelet.com